Fastest Lap Times (12) |
TT-S Coupe technical data
Performance | |
Max speed | 155 miles/h (250 km/h) |
0-100 km/h | 5.2 seconds |
0-160 km/h | 12.4 seconds |
0-200 km/h | 21.1 seconds |
0-300 km/h | - |
Quarter mile | 13.5 @ 104mph seconds |
0-100-0 mph | - |
Engine | |
Power | 200 kw (268hp / 272 ps) |
Torque | 350 Nm (258 Lb-Ft) |
Displacement | 2.0 liters |
Engine type | Turbocharged, DOHC, Inline 4, 16v |
Engine location | front |
General data | |
Gearbox | 6-speed |
Drive | all-wheel drive |
Mass | 1395 kilograms (3069 lbs) |
Weight distribution | 58.7/41.3 |
Year of introduction | 2008 |
Home country | Germany |
Calculations | |
Power to Weight ratio | 192.26 hp/tonne |
Power per liter | 100 kw/liter |
Fastestlaps.com stats | |
FL Rank | Position - 100/1168, 21 points |
Page views | 6868 |
Car submitted by | amdbs |